UNSW GLOBAL ASSESSMENT
Digital Technologies
High Distinction | Distinction | Credit | Merit | Participation |
(score within top 2 percentile) | (score within top 5 percentile) | (score within top 20 percentile) | (score within top 45 percentile) | |
Dylan C | Lewis G | Liam Q | ||
Jess B | ||||
Isla O | ||||
Thomas H |
Spelling Bee
High Distinction | Distinction | Credit | Merit | Participation |
(score within top 2 percentile) | (score within top 5 percentile) | (score within top 20 percentile) | (score within top 45 percentile) | |
Mia T | Harry G | Luke B | Joe A | |
Lucas T | Cian H | |||
Euan G | Micah R | |||
Alex M |
Science
High Distiction | Distinction | Credit | Merit | Participation |
(score within top 2 percentile) | (score within top 5 percentile) | (score within top 20 percentile) | (score within top 45 percentile) | |
Zara F | Eamon W | Dylan C | Harry G | |
Taylor H | ||||
Shraveen M | ||||
Lucas C | ||||
Aston F | ||||
Maddy M | ||||
Liam Q | ||||
Euan B | ||||
Jacob D | ||||
Zoe L | ||||
Daniel S | ||||
Sooyoon K |
Mathematics
High Distinction | Distinction | Credit | Merit | Participation |
(score within top 2 percentile) | (score within top 5 percentile) | (score within top 20 percentile) | (score within top 45 percentile) | |
Josh W | Harry G | Tyler M | Zara F | |
Joe A | James A | Taylor H | ||
Sooyoon K | Ryusei Y | Max L | ||
Luke B | Lucas T | |||
Quincy K | Shraveen M | |||
Archie S | Lucas C | |||
Chelsea G | Ashton F | |||
Daniel S | Jess B | |||
Junsei Y | Charlie J | |||
Riley W | Zoe L | |||
Lachlan B | Dylan C | |||
Rhiannon C | Cian H | |||
Aaron M | Evan A |
Writing
High Distinction | Distinction | Credit | Merit | Participation |
(score within top 2 percentile) | (score within top 5 percentile) | (score within top 20 percentile) | (score within top 45 percentile) | |
Micah R | Charlotte R | Alexander M | Joe A | |
Rose P |
English
High Distinction | Distinction | Credit | Merit | Participation |
(score within top 2 percentile) | (score within top 5 percentile) | (score within top 20 percentile) | (score within top 45 percentile) | |
Clare C | Lucas T | Max L | ||
Joe A | Laura K | Shraveen M | ||
Micah R | Euan G | Ryusei Y | ||
Rhiannon C | Daniel S | |||
Junsei Y |